Details | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max |
---|---|---|---|
Display Specifications | 6.1-inch Liquid Retina 720P, 1,792x828 pixels | 5.8-inch OLED Super Retina XDR Display 2,436x1,125 pixels | 6.5-inch OLED Super Retina XDR Display 2,688x1,242 pixels |
Dimensions | 150.9x75.7x8.3 mm | 144x71.4x8.1 mm | 158x77.8x8.1 mm |
Weight | 194g | 188g | 226g |
Selfie Camera | 12-megapixel with Face ID Slow Mo Selfies | 12-megapixel with Face ID Slow Mo Selfies | 12-megapixel with Face ID Slow Mo Selfies |
Camera | Primary 12-megapixel (wide), 12-megapixel (ultra-wide) | Primary 12-megapixel 12-megapixel (ultra-wide) 12-megapixel (telephoto) | Primary 12-megapixel 12-megapixel (ultra-wide) 12-megapixel (telephoto) |
Storage Variants | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
Processor | Apple's A13 Bionic | Apple's A13 Bionic | Apple's A13 Bionic |
Software | iOS 13 | iOS 13 | iOS 13 |
Battery | 1 Hour More than iPhone XR | 2 Hour More than iPhone XS | 5 Hour More than iPhone XS Max |
Charging Ports | Lightning | Lightning | Lightning |
3.5mm Headphone Jack | No | No | No |
Prices (USD) | $699 (64GB) $749 (128GB) $849 (256GB) | $999 (64GB) $1,149 (256GB) $1,349 (512GB) | $1,099 (64GB) $1,249 (256GB) $1,449 (512GB) |
Other features | IP68 Water Resistance Wireless charging | IP68 Water Resistance Wireless charging | IP68 Water Resistance Wireless charging |
\
No comments:
Post a Comment